Establishing Administrative Judiciary in the Republic of Macedonia: Ideas and Prospects By Ana Pavlovska-Daneva Project Timetable |
No | Activity | Time in Months |
| M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 |
1 | Drafting basic outline of the study. | | | | | | | | | | | | |
2 | Collection of relevant and available materials (continous work) | | | | | | | | | | | | |
3 | Structuring a questionnaire for interview | | | | | | | | | | | | |
4 | List of stake holders to be interviewed/Contacted | | | | | | | | | | | | |
5 | Interviews with the stakeholders | | | | | | | | | | | | |
6 | Reviewing the manuscript | | | | | | | | | | | | |
7 | Analysis of the Collected Information/Data | | | | | | | | | | | | |
8 | Preparation of the first draft of Study | | | | | | | | | | | | |
9 | Further research and interpretation of data | | | | | | | | | | | | |
10 | Discussion with the policymakers | | | | | | | | | | | | |
11 | Final draft of the report and printing | | | | | | | | | | | | |
12 | Presentation and submission | | | | | | | | | | | | |
Note: The activities and time shown above is tentative and would be adjusted according to the circumstances. |