The answers of the 10 questions, which are most relevant to the cultural attitudes of the respondents, have been compared in the following way. The distribution (in %) of all kinds of answers of each of the three major ethnic groups has been compared with the distribution of the answers of the other two; analogically have been compared the distributions of the answers of the children from the two major religions. The same comparison was made between the religious categories of students within the schools. Besides, the aggregate data of the answers of the children from each of the six schools, where the survey was made, were compared wuth the data from the other schools.
The main aim of the survey was to find out whether there are significant invariants in the answers of the children from Christian families, resp Moslem families within the schools, which are repeating to one or another extent the distribution of the answers among the religios categories of students in general. E.g. if about 2/3 of the Moslem children in general prefer the affirmative answer of a given question, and 1/3 – the negative one, whether this ratio will be more or less the same for the Moslem students in each of the six schools.
The ethnic differentiation was excluded from the data about the distribution of the answers within the schools because of the unclear identification of the Roma (many of the Christian Roma identify themselves as Bulgarians, and almost all of the Moslem Roma identify themselves as Turks). At the level of general typology (all Bulgarian, all Roma, all Turkish children) this detail is not significant. However, within these schools, where the Roma predominate, it might utterly distort the picture.
The results from this pilot survey did not show any such invariants.
From this follows that the application of culture-specific methods of intercultural
education should conform to a much greater variability in this respect
within the concrete schools, than among the ethnic or religious categories
of students in general. This means that a generalizing approach, adapted
to the needs of e.g. the Roma students in principle, would not be adequate
at many of the schools where Roma children study. In other words, an individualizing
approach, using a diagnostical instrument for every concrete group of students,
has better chances to select culture-specific methods of intercultural
education, that are most adequate for the respective situation.
1. Why do you go to school?*
My parents send me | Its interesting | To prepare myself for life | My friends are there | Education is important | Other | |
Bulgarian | 19 % | 52.3% | 70.7% | 27% | 77.6% | 5.7% |
Roma | 38.1% | 52.4% | 69% | 26.2% | 78.6% | 4.8% |
Turkish | 32.4% | 52.1% | 59.2% | 45.1% | 47.9% | 7% |
Christian | 29.5% | 52.6% | 76.9% | 28.8% | 73.7% | 7.7% |
Moslem | 24.1% | 53.7% | 53.7% | 37% | 55.6% | 9.3% |
Christian (Sliven mixed school) | 20.4% | 52.2% | 70.5% | 21.4% | 80.2% | 0% |
Moslem (Sliven mixed school) | - | - | - | - | - | - |
Christian (Sliven minority sch.) | 19.75% | 18.52% | 28.40% | 23.46% | 9.88% | 0% |
Moslem (Sliven minority sch.) | 15% | 20% | 30% | 30% | 5% | 0% |
Christian (Sliven-Turkish vill.) | - | - | - | - | - | - |
Moslem (Sliven-Turkish vill.) | 33.3% | 33.3% | 40.7% | 51.7% | 40.4% | 0% |
Christian (Shumen mixed sch,) | 5.94% | 15.84% | 26.73% | 8.91% | 33.66% | 8.91% |
Moslem (Shumen mixed sch.) | 8.33% | 22.92% | 14.58% | 18.75% | 27.08% | 8.33% |
Christian (Shumen minority sch) | 20.41% | 22.45% | 30.61% | 2.04% | 18.37% | 6.12% |
Moslem (Shumen minority sch.) | 12.12% | 33.33% | 27.27% | 3.03% | 24.24% | 0% |
Christian (Shumen-Pomak vill.) | - | - | - | - | - | - |
Moslem (Shumen-Pomak vill.) | 25.4% | 17.7% | 66.2% | 7.7% | 23.1% | 0% |
Sliven mixed school (Bulg.+Rom) | 17.4% | 55.1% | 71% | 20.3% | 81.2% | 1.4% |
Sliven minority school | 44.3% | 52.5% | 70.5% | 68.9% | 50.8% | 6.6% |
Sliven-Turkish village sch. | 33.3% | 33.3% | 44.4% | 55.6% | 44.4% | 0% |
Shumen mixed (Bulg.+Turk.) | 13.7% | 49% | 63.7% | 27.5% | 81.4% | 9.8% |
Shumen minority sch. | 34.6% | 69.2% | 63.5% | 19.2% | 73.1% | 5.8% |
Shumen – Pomak village sch. | 30% | 20% | 70% | 10% | 30% | 0% |
2. How do you enter school?
With interest | Scared | Unwillingly | Expecting to meet friends | Other | |
Bulgarian | 68.6% | 4.6% | 5.7% | 14.3% | 6.9% |
Roma | 64.3% | 2.4% | 9.5% | 14.3% | 9.5% |
Turkish | 59.2% | 7% | 5.6% | 21.1% | 7% |
Christian | 68.8% | 5.1% | 6.4% | 13.4% | 6.4% |
Moslem | 53.7% | 5.6% | 6.4% | 24.1% | 13% |
Christian (Sliven mixed school) | 76.5% | 6% | 7.14% | 4.1% | 6.2% |
Moslem (Sliven mixed school) | - | - | - | - | - |
Christian (Sliven minority sch.) | 68.96% | 6.9% | 0% | 24.14% | 0% |
Moslem (Sliven minority sch.) | 57.14% | 0% | 0% | 42.86% | 0% |
Christian (Sliven-Turkish vill.) | - | - | - | - | - |
Moslem (Sliven-Turkish vill.) | 33% | 9% | 33% | 11.2% | 14% |
Christian (Shumen mixed sch,) | 56.41% | 7.69% | 10.26% | 17.95% | 7.69% |
Moslem (Shumen mixed sch.) | 45.83% | 8.33% | 4.17% | 29.17% | 12.5% |
Christian (Shumen minority) | 72.73% | 0% | 9.08% | 4.54% | 13.64% |
Moslem (Shumen minority sch.) | 72.73% | 9.09% | 0% | 9.09% | 9.09% |
Christian (Shumen-Pomak vill.) | - | - | - | - | - |
Moslem (Shumen-Pomak vill.) | 66.6% | 0% | 0% | 22.2% | 11.1% |
Sliven mixed school (Bulg.+Roma) | 73.9% | 2.9% | 7.2% | 7.2% | 8.7% |
Sliven minority school | 63.9% | 6.6% | 0% | 29.5% | 0% |
Sliven-Turkish village sch. | 33.3% | 11.1% | 33.3% | 11.1% | 11.1% |
Shumen mixed (Bulg.+Turk.) | 55.3% | 7.8% | 7.8% | 20.4% | 8.7% |
Shumen minority sch. | 78.8% | 1.9% | 3.8% | 7.7% | 7.7% |
Shumen – Pomak village sch. | 70% | 0% | 0% | 20% | 10% |
3. What is it most important for you to get from your
teacher?
Understanding and advice | Knowledge | Other | |
Bulgarian | 24.3% | 70.5% | 5.2% |
Roma | 40.5% | 54.8% | 4.8% |
Turkish | 37.1% | 61.4% | 1.4% |
Christian | 28.6% | 66.9% | 4.5% |
Moslem | 24.1% | 74.1% | 1.9% |
Christian (Sliven mixed school) | 20% | 80% | 0% |
Moslem (Sliven mixed school) | - | - | - |
Christian (Sliven minority sch.) | 76.66% | 23.33% | 0% |
Moslem (Sliven minority sch.) | 16.66% | 83.33% | 0% |
Christian (Sliven-Turkish vill.) | - | - | - |
Moslem (Sliven-Turkish vill.) | 75% | 25% | 0% |
Christian (Shumen mixed sch,) | 23.68% | 69.23% | 5.13% |
Moslem (Shumen mixed sch.) | 20.83% | 79.17% | 0% |
Christian (Shumen minority) | 18.18% | 77.27% | 4.54% |
Moslem (Shumen minority sch.) | 9.09% | 90.9% | 0% |
Christian (Shumen-Pomak vill.) | - | - | - |
Moslem (Shumen-Pomak vill.) | 44.44% | 55.55% | 0% |
Sliven mixed school (Bulg.+Roma) | 22.4% | 74.6% | 3% |
Sliven minority school | 50% | 43.3% | 6.7% |
Sliven-Turkish village sch. | 77.8% | 22.2% | 0% |
Shumen mixed (Bulg.+Turk.) | 23.3% | 71.8% | 4.9% |
Shumen minority sch. | 11.8% | 86.3% | 2% |
Shumen – Pomak village sch. | 50% | 50% | 0% |
4. What bothers you most at school?
The difficult lessons | The teacher is not helpful enough | The other children treat me badly | School discipline | Other | Nothing bothers me at school | |
Bulgarian | 25.3% | 1.1% | 8% | 9.2% | 3.4% | 52.9% |
Roma | 31% | 2.4% | 2.4% | 11.9% | 7.1% | 45.2% |
Turkish | 35.2% | 5.6% | 9.9% | 18.3% | 2.8% | 28.2% |
Christian | 25.6% | 1.3% | 8.3% | 12.8% | 1.9% | 50% |
Moslem | 44.4% | 3.7% | 1.9% | 7.4% | 5.6% | 37% |
Christian (Sliven mixed school) | 24.42% | 0% | 13.28% | 0% | 5.14% | 57.14% |
Moslem (Sliven mixed school) | - | - | - | - | - | - |
Christian (Sliven minority sch.) | 24.14% | 3.45% | 24.14% | 20.69% | 0% | 27.59% |
Moslem (Sliven minority sch.) | 42.86% | 28.57% | 14.29% | 0% | 14.29% | 0% |
Christian (Sliven-Turkish vill.) | - | - | - | - | - | - |
Moslem (Sliven-Turkish vill.) | 26% | 0% | 0% | 24% | 0% | 50% |
Christian (Shumen mixed sch,) | 23.68% | 0% | 2.63% | 15.79% | 2.63% | 55.26% |
Moslem (Shumen mixed sch.) | 37.5% | 4.17% | 0% | 4.17% | 4.17% | 50% |
Christian (Shumen minority) | 33.33% | 0% | 4.76% | 33.33% | 0% | 28.57% |
Moslem (Shumen minority sch.) | 72.72% | 0% | 0% | 0% | 9.09% | 18.18% |
Christian (Shumen-Pomak vill.) | - | - | - | - | - | - |
Moslem (Shumen-Pomak vill.) | 44.4% | 0% | 0% | 11.1% | 0% | 44.4% |
Sliven mixed school (Bulg.+Roma) | 21.7% | 1.4% | 11.6% | 0% | 4.3% | 60.9% |
Sliven minority school | 25% | 6.7% | 21.7% | 16.7% | 5% | 25% |
Sliven-Turkish village sch. | 22.2% | 0% | 0% | 22.2% | 0% | 55.6% |
Shumen mixed (Bulg.+Turk.) | 29.1% | 1% | 1% | 9.7% | 1.9% | 57.3% |
Shumen minority sch. | 35.3% | 2% | 2% | 25.5% | 5.9% | 29.4% |
Shumen–Pomak village sch. | 40% | 0% | 0% | 10% | 10% | 40% |
5. Do you think that the knowledge and skills acquired
at school will be useful for you in your adult life?
Yes | No | I don’t know | |
Bulgarian | 90.3% | 1,7% | 8% |
Roma | 90.5% | 4.8% | 4.8% |
Turkish | 71.8% | 2.8% | 25.4% |
Christian | 92.4% | 1.9% | 5.7% |
Moslem | 81.5% | 1.9% | 16.7% |
Christian (Sliven mixed school) | 85.71% | 0% | 14.28% |
Moslem (Sliven mixed school) | - | - | - |
Christian (Sliven minority sch.) | 86.21% | 6.9% | 6.9% |
Moslem (Sliven minority sch.) | 57.14% | 0% | 42.86% |
Christian (Sliven-Turkish vill.) | - | - | - |
Moslem (Sliven-Turkish vill.) | 0% | 0% | 100% |
Christian (Shumen mixed sch,) | 92.1% | 0% | 7.89% |
Moslem (Shumen mixed sch.) | 86.97% | 4.35% | 8.7% |
Christian (Shumen minority) | 90.91% | 0% | 9.09% |
Moslem (Shumen minority sch.) | 100% | 0% | 0% |
Christian (Shumen-Pomak vill.) | - | - | - |
Moslem (Shumen-Pomak vill.) | 100% | 0% | 0% |
Sliven mixed school (Bulg.+Roma) | 95.7% | 0% | 4.3% |
Sliven minority school | 70.5% | 11.5% | 18% |
Sliven-Turkish village sch. | 33.3% | 0% | 66.7% |
Shumen mixed (Bulg.+Turk.) | 91.3% | 1% | 7.8% |
Shumen minority sch. | 86.5% | 3.8% | 9.6% |
Shumen – Pomak village sch. | 90% | 0% | 10% |
6. How can the knowledge and skills acquired at school
serve you in your adult life?
For getting a profession | For a better understanding of the world | Other | |
Bulgarian | 61.5% | 28.8% | 9.6% |
Roma | 64.9% | 32.4% | 2.7% |
Turkish | 46% | 54% | 0% |
Christian | 63.6% | 30.1% | 6.3% |
Moslem | 50% | 47.7% | 2.3% |
Christian (Sliven mixed school) | 67.01% | 26.66% | 6.33% |
Moslem (Sliven mixed school) | - | - | - |
Christian (Sliven minority sch.) | 41.66% | 58.33% | 0% |
Moslem (Sliven minority sch.) | 25% | 75% | 0% |
Christian (Sliven-Turkish vill.) | - | - | - |
Moslem (Sliven-Turkish vill.) | 0% | 100% | 0% |
Christian (Shumen mixed sch,) | 60% | 27.57% | 11.43% |
Moslem (Shumen mixed sch.) | 63.16% | 36.84% | 0% |
Christian (Shumen minority) | 52.63% | 42.10% | 5.26% |
Moslem (Shumen minority sch.) | 27.27% | 63.64% | 9.09% |
Christian (Shumen-Pomak vill.) | - | - | - |
Moslem (Shumen-Pomak vill.) | 66.6% | 28.2% | 5.2% |
Sliven mixed school (Bulg.+Roma) | 63.6% | 31.8% | 4.5% |
Sliven minority school | 52.4% | 47.6% | 0% |
Sliven-Turkish village sch. | 0% | 100% | 0% |
Shumen mixed (Bulg.+Turk.) | 65.2% | 27.2% | 7.6% |
Shumen minority sch. | 47.7% | 38.6% | 13.6% |
Shumen – Pomak village sch. | 66.7% | 33.3% | 0% |
7. What do you like to do most?
Play/entertainment | Study | Play/entert. + study | Other | |
Bulgarian | 52.9% | 22.7% | 21.5% | 2.9% |
Roma | 47.6% | 35.7% | 9.5% | 7.1% |
Turkish | 62.9% | 14.3% | 8.6% | 14.3% |
Christian | 50.3% | 23.9% | 20.6% | 5.2% |
Moslem | 56.6% | 20.8% | 17% | 5.7% |
Christian (Sliven mixed school) | 35.70% | 35.88% | 24.28% | 4.14% |
Moslem (Sliven mixed school) | - | - | - | - |
Christian (Sliven minority sch.) | 68.96% | 17.24% | 0% | 13.79% |
Moslem (Sliven minority sch.) | 85.71% | 14.29% | 0% | 0% |
Christian (Sliven-Turkish vill.) | - | - | - | - |
Moslem (Sliven-Turkish vill.) | 70% | 10% | 0% | 20% |
Christian (Shumen mixed sch,) | 63.16% | 13.16% | 23.68% | 0% |
Moslem (Shumen mixed sch.) | 54.17% | 12.5% | 33.33% | 0% |
Christian (Shumen minority) | 54.54% | 27.27% | 9.09% | 9.09% |
Moslem (Shumen minority sch.) | 63.64% | 27.27% | 9.09% | 0% |
Christian (Shumen-Pomak vill.) | - | - | - | - |
Moslem (Shumen-Pomak vill.) | 48.3% | 37% | 0% | 14.7% |
Sliven mixed school (Bulg.+Roma) | 32.4% | 36.8% | 27.9% | 2.9% |
Sliven minority school | 72.1% | 13.1% | 0% | 14.8% |
Sliven-Turkish village sch. | 66.7% | 11.1% | 0% | 22.2% |
Shumen mixed (Bulg.+Turk.) | 54% | 16% | 28% | 2% |
Shumen minority sch. | 61.5% | 25% | 7.7% | 5.8% |
Shumen – Pomak village sch. | 50% | 40% | 0% | 10% |
8. What do you dream of?
Object in the immediate environment | Object in the future | Food | Future status | Profession | Future relationship | Combination | Other | Of nothing | |
Bulgarian | 2.3% | 11.5% | 1.1% | 27.6% | 28.2% | 3.4% | 12.1% | 13.2% | 0.6% |
Roma | 0% | 12.5% | 0% | 17.5% | 47.5% | 2.5% | 7.5% | 12.5% | 0% |
Turkish | 2.9% | 5.7% | 2.9% | 14.3% | 51.4% | 1.4% | 1.4% | 18.6% | 1.4% |
Christian | 1.9% | 10.8% | 2.5% | 25.5% | 37.6% | 3.2% | 11.5% | 7% | 0% |
Moslem | 0% | 5.8% | 0% | 13.5% | 53.8% | 1.9% | 0% | 25% | 0% |
Christian (Sliven mixed school) | 3.2% | 6.4% | 1.4% | 34.3% | 32.1% | 5.8% | 12% | 4.8% | 0% |
Moslem (Sliven mixed school) | - | - | - | - | - | - | - | - | - |
Christian (Sliven minority sch.) | 0% | 10.34% | 10.34% | 13.79% | 55.17% | 3.45% | 0% | 6.9% | 0% |
Moslem (Sliven minority sch.) | 0% | 0% | 0% | 28.57% | 0% | 0% | 0% | 71.43% | 0% |
Christian (Sliven-Turkish vill.) | - | - | - | - | - | - | - | - | - |
Moslem (Sliven-Turkish vill.) | 0% | 0% | 0% | 17.4% | 42.1% | 0% | 0% | 40.4% | 0% |
Christian (Shumen mixed sch,) | 0% | 10.26% | 0% | 25.64% | 35.7% | 2.56% | 12.82% | 12.82% | 0% |
Moslem (Shumen mixed sch.) | 0% | 4.35% | 0% | 21.74% | 56.52% | 4.35% | 4.35% | 4.35% | 4.35% |
Christian (Shumen minority) | 9.09% | 22.72% | 0% | 18.18% | 40.91% | 0% | 9.09% | 0% | 0% |
Moslem (Shumen minority sch.) | 0% | 10% | 0% | 0% | 80% | 0% | 0% | 10% | 0% |
Christian (Shumen-Pomak vill.) | - | - | - | - | - | - | - | - | |
Moslem (Shumen-Pomak vill.) | 0% | 10% | 0% | 0% | 45.7% | 0% | 0% | 44.2% | 0% |
Sliven mixed school (Bulg.+Roma) | 2.9% | 5.8% | 1.4% | 37.7% | 29% | 4.3% | 13% | 5.8% | 0% |
Sliven minority school | 0% | 8.6% | 5.2% | 15.5% | 36.2% | 1.7% | 3.4% | 29.3% | 0% |
Sliven-Turkish village sch. | 0% | 0% | 0% | 11.1% | 44.4% | 0% | 0% | 44.4% | 0% |
Shumen mixed (Bulg.+Turk.) | 0% | 10.7% | 0% | 25.2% | 37.9% | 2.9% | 10.7% | 10.7% | 1.9% |
Shumen minority sch. | 8% | 22% | 0% | 12% | 40% | 4% | 8% | 6% | 0% |
Shumen – Pomak village sch. | 0% | 11.1% | 0% | 0% | 44.4% | 0% | 0% | 44.4% | 0% |
9. How do you imagine yourself after 10 years?
Profession | Married | Status | Other | Can’t imagine | |
Bulgarian | 12.4% | 5.9% | 71.6% | 4.7% | 5.3% |
Roma | 25% | 25% | 47.5% | 2.5% | 0% |
Turkish | 16.9% | 14.1% | 60.6% | 5.6% | 2.8% |
Christian | 19.9% | 11.3% | 58.9% | 5.3% | 4.6% |
Moslem | 14.8% | 11.1% | 66.7% | 3.7% | 3.7% |
Christian (Sliven mixed school) | 22.5% | 12.6% | 59.1% | 5.8% | 0% |
Moslem (Sliven mixed school) | - | - | - | - | - |
Christian (Sliven minority sch.) | 37.93% | 24.14% | 31.03% | 6.9% | 0% |
Moslem (Sliven minority sch.) | 42.86% | 0% | 57.14% | 0% | 0% |
Christian (Sliven-Turkish vill.) | - | - | - | - | - |
Moslem (Sliven-Turkish vill.) | 0% | 0% | 100% | 0% | 0% |
Christian (Shumen mixed sch,) | 8.33% | 2.77% | 69.44% | 11.11% | 8.33% |
Moslem (Shumen mixed sch.) | 12.5% | 4.17% | 75% | 0% | 8.34% |
Christian (Shumen minority) | 15.79% | 21.05% | 52.63% | 5.26% | 5.26% |
Moslem (Shumen minority sch.) | 18.18% | 45.45% | 27.27% | 9.09% | 0% |
Christian (Shumen-Pomak vill.) | - | - | - | - | - |
Moslem (Shumen-Pomak vill.) | 0% | 0% | 85% | 15% | 0% |
Sliven mixed school (Bulg.+Roma) | 18.5% | 10.8% | 66.2% | 4.6% | 0% |
Sliven minority school | 28.8% | 13.6% | 50.8% | 6.8% | 0% |
Sliven-Turkish village sch. | 0% | 0% | 100% | 0% | 0% |
Shumen mixed (Bulg.+Turk.) | 7.9% | 3% | 76.2% | 3% | 9.9% |
Shumen minority sch. | 14% | 24% | 54% | 6% | 2% |
Shumen – Pomak village sch. | 0% | 0% | 90% | 10% | 0% |
10. Which places of interest would you like to visit?
In the immediate surroundings | In Bulgaria | Abroad | Combination | |
Bulgarian | 9.9% | 19.3% | 60.2% | 10.5% |
Roma | 7.3% | 24.4% | 63.4% | 4.9% |
Turkish | 12.3% | 35.4% | 35.4% | 16.9% |
Christian | 5.2% | 21.4% | 61.7% | 11.7% |
Moslem | 22% | 20% | 44% | 14% |
Christian (Sliven mixed school) | 2.1% | 10.2% | 77.2% | 10.5% |
Moslem (Sliven mixed school) | - | - | - | - |
Christian (Sliven minority sch.) | 6.9% | 58.62% | 34.48% | 0% |
Moslem (Sliven minority sch.) | 14.29% | 85.71% | 0% | 0% |
Christian (Sliven-Turkish vill.) | - | - | - | - |
Moslem (Sliven-Turkish vill.) | 0% | 15.2%% | 13.2%% | 71.5% |
Christian (Shumen mixed sch,) | 2.7% | 8.11% | 67.57% | 21.62% |
Moslem (Shumen mixed sch.) | 13.64% | 22.72% | 59.09% | 4.54% |
Christian (Shumen minority) | 5% | 20% | 75% | 0% |
Moslem (Shumen minority sch.) | 18.18% | 0% | 81.81% | 0% |
Christian (Shumen-Pomak vill.) | - | - | - | - |
Moslem (Shumen-Pomak vill.) | 24.28% | 61.4% | 0% | 14.28% |
Sliven mixed school (Bulg.+Roma) | 2.9% | 11.6% | 75.4% | 10.1% |
Sliven minority school | 19.3% | 45.6% | 31.6% | 3.5% |
Sliven-Turkish village school | 0% | 11.1% | 11.1% | 77.8% |
Shumen mixed (Bulg.+Turk.) | 9.1% | 19.2% | 55.6% | 16.2% |
Shumen minority school | 12.2% | 22.4% | 63.3% | 2% |
Shumen – Pomak village sch. | 28.6% | 57.1% | 0% | 14.3% |