Equality for Romani
Students and Multicultural Diversity in Education |
March | April | May | June | July | Aug. | Sept. | Oct.
|
Nov. | Dec. | Jan. | Feb. | March | |
I. Preparation | |
|
||||||||||||
Research design | ||||||||||||||
Literature review, background reading | ||||||||||||||
II. Collecting data | ||||||||||||||
Contact making | ||||||||||||||
Making interviews, questionnaires | ||||||||||||||
Making case-studies | ||||||||||||||
Field research |
||||||||||||||
Analyzing policies | ||||||||||||||
Examining distribution and realization of funds | ||||||||||||||
Examining content of local educational programs | ||||||||||||||
Examining teacher training programs | ||||||||||||||
Data analysis | ||||||||||||||
III. Evaluation |
||||||||||||||
Evaluation of findings, writing report, recomm. | ||||||||||||||
Presentation of findings |